-1 | 1 |
1 | -1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We will compute speeds for following transitions: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{ T1, T2} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALGORITHM 5.4 - STEP 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The priority level is h=1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The initial marking is: M0 = [0.00, 180.00 ] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALGORITHM 5.4 - STEP 1: Constraints | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The C2 constraint contains the balances for following places: C2 = { P1 } | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The C3 set contains only 0 values for transitions that must be computed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C3 = { v1=0.00, v2=0.00 } | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The C4 set is empty for transitions that must be computed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Tncset is: Tnc = { T1, T2 } | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Tndc set is: Tndc = { T1, T2 } | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Twait set is: Twait = { empty } | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Tsby set is: Tsby = { empty } | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End of step 1.2. The Tndc set is: Tndc = { T1, T2} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Tncset is: Tnc = { T1, T2 } | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALGORITHM 5.4 - STEP 2: Obtaining the TSF set and J1 by Algorithm 5.2: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALGORITHM 5.4 - STEP 3: Modifying C3 set. | The new C3 set is:
C3 = { empty }
| | ALGORITHM 5.4 - STEP 4.1: Solving the LPP ... | From the LPP, the following speeds where obtained:
| | { v2 = 2.00 }
| | ALGORITHM 5.4 - STEP 4.2: Tnc modification | The Tncset is:
Tnc = { empty }
| | ALGORITHM 5.4 - STEP 5.1: | Results of Step 5.1
| | TSF = { T2 }
| | TPF = { T1 }
| | PNE= { P1, P2 } | | Mk = [ 0.00, 180.00 ]
| | ALGORITHM 5.4 - STEP 5.2: Changing the C4 set | The new C4 set is:
C4(h+1) = { v1 = 0.00, v2 = 2.00 }
| | ALGORITHM 5.4 - STEP 6: Changing the Tndc set | Tndc set is:
Tndc = { }
| | Twait set is:
Twait = { empty }
| |
END PASSAGE 1 | ALGORITHM 5.4 - Step 7.1 |
|
| ALGORITHM 5.4 - STEP 7.2 | The new priority level is h=2.
| | ALGORITHM 5.4 - STEP 7.3 | The old and new criteria are different
| | The old and new criteria are not the same but Jh is empty
| | Tndc has no new elements
| |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We will compute speeds for following transitions: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{ T1, T2} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALGORITHM 5.4 - STEP 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The priority level is h=1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The initial marking is: M0 = [180.00, 0.00 ] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALGORITHM 5.4 - STEP 1: Constraints | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The C2 constraint contains the balances for following places: C2 = { P2 } | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The C3 set contains only 0 values for transitions that must be computed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C3 = { v1=0.00, v2=0.00 } | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The C4 set is empty for transitions that must be computed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Tncset is: Tnc = { T1, T2 } | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Tndc set is: Tndc = { T1, T2 } | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Twait set is: Twait = { empty } | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Tsby set is: Tsby = { empty } | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End of step 1.2. The Tndc set is: Tndc = { T1, T2} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Tncset is: Tnc = { T1, T2 } | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALGORITHM 5.4 - STEP 2: Obtaining the TSF set and J1 by Algorithm 5.2: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALGORITHM 5.4 - STEP 3: Modifying C3 set. | The new C3 set is:
C3 = { empty }
| | ALGORITHM 5.4 - STEP 4.1: Solving the LPP ... | From the LPP, the following speeds where obtained:
| | { }
| | ALGORITHM 5.4 - STEP 4.2: Tnc modification | The Tncset is:
Tnc = { empty }
| | ALGORITHM 5.4 - STEP 5.1: | Results of Step 5.1
| | TSF = { empty }
| | TPF = { T1, T2 }
| | PNE= { P1, P2 } | | Mk = [ 180.00, 0.00 ]
| | ALGORITHM 5.4 - STEP 5.2: Changing the C4 set | The new C4 set is:
C4(h+1) = { v1 = 0.00, v2 >= 0.00 }
| | ALGORITHM 5.4 - STEP 6: Changing the Tndc set | Tndc set is:
Tndc = { T2 }
| | Twait set is:
Twait = { empty }
| |
END PASSAGE 1 | ALGORITHM 5.4 - Step 7.1 |
|
| ALGORITHM 5.4 - STEP 7.2 | The new priority level is h=2.
| | ALGORITHM 5.4 - STEP 7.3 | The old and new criteria are different
| | The old and new criteria are not the same and Jh has elements
| | OR the priority level is not grater than the maximum priority level
| | ALGORITHM 5.4 - STEP 3: Modifying C3 set. | The new C3 set is:
C3 = { empty }
| | ALGORITHM 5.4 - STEP 4.1: Solving the LPP ... | From the LPP, the following speeds where obtained:
| | { }
| | ALGORITHM 5.4 - STEP 4.2: Tnc modification | The Tncset is:
Tnc = { empty }
| | ALGORITHM 5.4 - STEP 5.1: | Results of Step 5.1
| | TSF = { empty }
| | TPF = { T1, T2 }
| | PNE= { P1, P2 } | | Mk = [ 180.00, 0.00 ]
| | ALGORITHM 5.4 - STEP 5.2: Changing the C4 set | The new C4 set is:
C4(h+1) = { v1 = 0.00, v2 >= 0.00 }
| | ALGORITHM 5.4 - STEP 6: Changing the Tndc set | Tndc set is:
Tndc = { T2 }
| | Twait set is:
Twait = { T2 }
| | We have the same Tndc sets
| |
END PASSAGE 2 |